Which roads require a vignette and which are exempt — by federal state.
| Federal State | Key Vignette Roads | Special Toll Roads (additional fee) |
|---|---|---|
| Vienna (Wien) | A1 (West), A2 (South), A4 (East), A21, A22, A23 | None |
| Lower Austria (NÖ) | A1, A2, A3, A4, A5, A6, A21, A22, S1, S2, S3, S33 | None |
| Upper Austria (OÖ) | A1, A7, A8, A9, A25, A26, S10 | A9 Klaus Tunnel section |
| Salzburg | A1, A8, A10 | A10 Tauern section (Golling–Villach) |
| Styria (Steiermark) | A2, A9, A11, S6, S35, S36 | A9 Gleinalm Tunnel, A11 Karawanken Tunnel |
| Carinthia (Kärnten) | A2, A10, A11 | A10 Tauern section, A11 Karawanken Tunnel |
| Tyrol (Tirol) | A12, A13 | A13 Brenner Motorway (full length) |
| Vorarlberg | A14 | S16 Arlberg Tunnel |
| Burgenland | A2, A3, S31 | None |
The following roads do not require a vignette and are free to use:
Since the introduction of the digital vignette in 2023, enforcement is primarily automated:
ASFINAG operates a network of cameras on Austrian motorways that automatically read licence plates and check them against the vignette database in real time. No physical inspection is required.
Austrian police (Polizei) and ASFINAG enforcement officers also conduct manual spot checks at motorway entry points and service areas. They can check vignette status using handheld devices.
Drivers caught without a valid vignette face an on-the-spot fine of €120, plus the cost of the required vignette. Foreign-registered vehicles may be required to pay immediately.
If the on-the-spot fine is not paid, an administrative penalty of up to €3,000 may be imposed. Persistent offenders may face vehicle immobilisation.